Skip the endless research. Get verified contact information for YC founders from 2024 & 2025 batches, updated after every cohort with employment status and departure timestamps.
Choose individual batches or save with yearly bundles
Finding current contact info for YC founders is time-consuming, often outdated, and scattered across multiple sources.
Verified, current database updated monthly with employment status tracking and departure timestamps for accuracy.
Save 10+ hours of research per outreach campaign. Get straight to building relationships that matter.
Select individual batches or save with yearly bundles
Use coupon code AUGUST2025 at checkout to save 50% on any purchase
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | YC Year | YC Batch | Name | First Name | Last Name | Email Address | Title | Person Linkedin Url | Website | Status | Current Company | City | State | Country |
Pioneer Fund | 2025 | W25 | โโโโโโโโโโโโ | โโโโโ | โโโโโโโ | โโโโโโโโโโโโโโโโโโโโ | Co-Founder, CEO | linkedin.com/in/โโโโโโโโโโโโ | https://pioneerfund.vc | Active | Pioneer Fund | Baltimore | Maryland | United States |
SixtyFour | 2025 | X25 | โโโโโโโโโโโโโโโโ | โโโโโโโโโโโ | โโโโโ | โโโโโโโโโโโโโโโโโโโโโโโ | Co-Founder | linkedin.com/in/โโโโโโโโโโโโโโโโโโโโโโโโ | https://sixtyfour.ai | Active | SixtyFour | San Francisco | California | United States |
Waypoint Transit | 2025 | W25 | โโโโโโโโโโโโ | โโโโโ | โโโโโโ | โโโโโโโโโโโโโโโโโโโโโโโโโโโ | Co-Founder, CEO | linkedin.com/in/โโโโโโโโโโโ | https://waypointtransit.com | Active | Waypoint Transit | San Francisco | California | United States |
Kashikoi | 2025 | X25 | โโโโโโโโโโโโโโโ | โโโโโโ | โโโโโโโโ | โโโโโโโโโโโโโโโโโโโโโโโโ | Founder | linkedin.com/in/โโโโโโโโ | https://getkashikoi.com | Active | Kashikoi | San Francisco | California | United States |
Caucus | 2025 | X25 | โโโโโโโโโโ | โโโโโ | โโโโ | โโโโโโโโโโโโโโโโโโโโ | Co-Founder, CTO | linkedin.com/in/โโโโโโโโโโโโโโโโโโโโโโ | https://joincaucus.com | Active | Caucus | Allendale | New Jersey | United States |
SubImage | 2025 | W25 | โโโโโโโโโโโโ | โโโโโโ | โโโโโ | โโโโโโโโโโโโโโโโโโ | Co-Founder, President | linkedin.com/in/โโโโโโโโ | https://subimage.io | Active | SubImage | San Francisco | California | United States |
Lucidic AI | 2025 | W25 | โโโโโโโโโโโ | โโโโโโ | โโโโ | โโโโโโโโโโโโโโโโโโ | Founder | linkedin.com/in/โโโโโโโโโโโโโโโโ | https://lucidic.ai | Active | Lucidic AI | Carmel | Indiana | United States |
QFEX | 2025 | X25 | โโโโโโโโโโโโโโ | โโโโโโโ | โโโโโโ | โโโโโโโโโโโโโโโโโโ | Founder, CEO | linkedin.com/in/โโโโโโโโโโโโโโโโ | https://qfex.com | Active | QFEX | United Kingdom | ||
Cotool | 2025 | X25 | โโโโโโโโโโโโ | โโโโโ | โโโโโโโ | โโโโโโโโโโโโโโโโโโโโ | Co-Founder, CTO | linkedin.com/in/โโโโโโโโโโโโโ | https://cotool.ai | Active | Cotool | San Francisco | California | United States |
Sample preview with censored sensitive information. Full database contains complete contact details.
Quality data you can trust for your outreach campaigns
All email addresses verified and employment status updated after every YC batch
Download immediately after purchase. Clean CSV format ready for import
Skip hours of manual research. Get straight to building valuable connections with verified contacts
Everything you need to know about our YC founders database
We update the database after every YC batch, typically within 2-3 weeks of batch completion. This includes new YC batches, employment status changes, and email verification. You'll receive update notifications.
You'll receive one clean CSV file (2025) that is compatible with all major CRM systems, email tools, and spreadsheet applications. Headers are clearly labeled for easy import.